Temperature Reports (°F)
Report for Year 2022
Data last updated 8/11/2022 11:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 52.7 | 36.7 | 47.3 | 4.5 | 48.8 | 29.0 | 41.2 | 32.5 | 73.1 | 50.0 | 86.8 | 63.0 | 91.5 | 62.5 | 80.9 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.7 | 25.2 | 42.7 | 29.1 | 49.0 | 24.4 | 49.4 | 26.9 | 61.0 | 45.9 | 66.0 | 53.6 | 81.0 | 64.5 | 84.5 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 26.3 | 20.8 | 35.7 | 21.3 | 36.7 | 18.1 | 38.8 | 32.2 | 63.4 | 43.9 | 76.2 | 49.0 | 82.1 | 57.5 | 89.7 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 37.5 | 21.6 | 22.8 | 12.6 | 39.1 | 14.2 | 42.3 | 28.3 | 59.2 | 50.7 | 72.1 | 47.7 | 86.7 | 54.0 | 83.8 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 43.3 | 20.6 | 24.6 | 3.3 | 69.0 | 25.4 | 61.2 | 32.6 | 66.9 | 45.5 | 72.7 | 50.4 | 81.6 | 63.7 | 87.8 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 20.8 | 15.5 | 33.5 | 1.0 | 72.3 | 39.8 | 62.0 | 44.6 | 54.2 | 50.8 | 80.1 | 53.8 | 76.7 | 67.3 | 84.4 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21.2 | 14.7 | 41.0 | 12.4 | 58.1 | 32.7 | 57.6 | 36.8 | 60.8 | 41.7 | 71.7 | 55.0 | 81.0 | 59.3 | 89.5 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 36.6 | 13.0 | 28.9 | 15.5 | 39.8 | 30.3 | 49.7 | 32.5 | 67.4 | 34.5 | 74.8 | 51.1 | 78.6 | 60.7 | 86.5 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 40.8 | 21.1 | 45.6 | 14.7 | 44.3 | 27.1 | 43.3 | 36.8 | 73.2 | 36.8 | 68.4 | 55.4 | 82.3 | 60.2 | 78.2 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 21.9 | 13.6 | 39.0 | 25.7 | 46.9 | 24.1 | 50.2 | 33.5 | 79.0 | 39.8 | 74.0 | 50.5 | 82.1 | 51.7 | 78.2 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 24.3 | 11.1 | 47.7 | 21.9 | 51.5 | 24.2 | 56.4 | 30.6 | 82.7 | 42.7 | 77.2 | 57.7 | 86.5 | 56.6 | 71.1 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 39.9 | 24.4 | 36.6 | 21.0 | 26.4 | 14.5 | 68.5 | 42.4 | 83.0 | 45.8 | 79.0 | 58.9 | 85.1 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 39.8 | 28.6 | 22.8 | 11.7 | 36.9 | 9.3 | 73.4 | 53.3 | 81.4 | 54.7 | 83.6 | 61.2 | 80.5 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 33.5 | 21.7 | 21.6 | 3.2 | 56.7 | 23.8 | 62.7 | 45.1 | 82.4 | 55.6 | 83.0 | 66.0 | 77.9 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 21.7 | 9.7 | 31.4 | -0.1 | 56.6 | 30.3 | 68.1 | 40.4 | 82.5 | 54.6 | 92.6 | 69.7 | 80.5 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.5 | 6.4 | 52.7 | 22.4 | 68.9 | 30.5 | 54.2 | 36.6 | 69.8 | 50.5 | 90.2 | 72.6 | 75.8 | 61.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 27.2 | 23.4 | 52.7 | 29.2 | 71.2 | 38.2 | 44.1 | 30.9 | 66.9 | 46.0 | 80.3 | 65.5 | 70.8 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 31.2 | 22.8 | 29.2 | 19.0 | 70.4 | 36.5 | 40.2 | 27.9 | 56.6 | 39.9 | 68.5 | 48.8 | 78.7 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 42.7 | 26.5 | 28.5 | 13.3 | 60.8 | 42.2 | 41.1 | 32.0 | 77.3 | 52.9 | 72.9 | 43.2 | 86.1 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 26.9 | 14.4 | 47.2 | 12.5 | 53.0 | 35.0 | 55.5 | 26.8 | 81.6 | 58.1 | 71.7 | 57.0 | 88.1 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 20.8 | -3.2 | 58.1 | 38.4 | 63.9 | 30.7 | 62.7 | 45.6 | 87.7 | 62.6 | 91.3 | 61.3 | 84.9 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 24.2 | -10.9 | 57.7 | 38.9 | 52.4 | 34.1 | 64.5 | 36.8 | 68.4 | 49.0 | 92.0 | 67.5 | 87.3 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 26.4 | 16.3 | 56.2 | 21.8 | 57.9 | 41.1 | 83.0 | 48.1 | 62.7 | 47.5 | 79.1 | 60.0 | 84.8 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 26.5 | 4.5 | 35.1 | 20.7 | 52.3 | 41.4 | 84.0 | 52.1 | 70.5 | 43.4 | 83.0 | 51.3 | 88.7 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 26.0 | 8.6 | 31.6 | 21.6 | 42.8 | 36.8 | 81.4 | 53.1 | 74.9 | 50.9 | 87.0 | 51.5 | 80.0 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.8 | -4.3 | 28.1 | 19.1 | 39.5 | 31.4 | 53.4 | 41.6 | 76.3 | 61.1 | 85.9 | 62.2 | 78.3 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26.3 | -13.5 | 40.4 | 22.4 | 31.5 | 22.3 | 41.6 | 31.7 | 74.6 | 59.7 | 74.0 | 55.4 | 78.5 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.2 | 6.4 | 39.1 | 20.7 | 25.8 | 17.7 | 51.8 | 25.4 | 69.4 | 54.0 | 76.4 | 49.0 | 84.4 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 20.7 | -4.8 | 42.0 | 14.7 | 62.2 | 25.8 | 79.3 | 49.9 | 80.6 | 51.4 | 79.9 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 22.7 | -2.1 | 71.7 | 28.0 | 69.0 | 31.7 | 87.6 | 56.4 | 87.2 | 56.0 | 80.4 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 33.5 | -0.5 | 66.8 | 40.0 | 87.9 | 59.8 | 80.4 | 56.3 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 52.7 | 58.1 | 72.3 | 84.0 | 87.9 | 92.6 | 91.5 | 89.7 | --- | --- | --- | --- | ||||||||||||
Avg High | 29.9 | 38.5 | 51.7 | 57.1 | 73.0 | 79.3 | 82.0 | 83.1 | --- | --- | --- | --- | ||||||||||||
Mean | 22.1 | 28.2 | 39.5 | 46.6 | 60.8 | 67.7 | 71.1 | 71.9 | --- | --- | --- | --- | ||||||||||||
Avg Low | 12.5 | 17.8 | 28.6 | 36.5 | 49.5 | 56.5 | 61.4 | 63.0 | --- | --- | --- | --- | ||||||||||||
Low | -13.5 | -0.1 | 9.3 | 25.4 | 34.5 | 43.2 | 50.6 | 56.1 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.