Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 89% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 14.90 in. |
| Maximum rain per minute | 0.01 in. on 01 at 14:51 |
| Maximum temperature | 45.0°F on 01 at 09:31 |
| Minimum temperature | 36.8°F on 01 at 23:26 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 83% on 01 at 09:12 |
| Maximum pressure | 29.992 in. on 01 at 00:00 |
| Minimum pressure | 29.858 in. on 01 at 15:35 |
| Maximum windspeed | 9.2 mph on 01 at 12:37 |
| Maximum gust speed | 13.8 mph from 276 °(W) on 01 at 12:37 |
| Maximum heat index | 45.0°F on 01 at 09:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 81% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 15.05 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:05 |
| Maximum temperature | 45.3°F on 02 at 16:50 |
| Minimum temperature | 35.2°F on 02 at 07:24 |
| Maximum humidity | 94% on 02 at 08:29 |
| Minimum humidity | 52% on 02 at 17:13 |
| Maximum pressure | 30.035 in. on 02 at 12:38 |
| Minimum pressure | 29.963 in. on 02 at 03:46 |
| Maximum windspeed | 4.6 mph on 02 at 17:32 |
| Maximum gust speed | 8.1 mph from 063 °(ENE) on 02 at 17:31 |
| Maximum heat index | 45.3°F on 02 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 62% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 15.05 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 62.0°F on 03 at 15:48 |
| Minimum temperature | 31.8°F on 03 at 06:27 |
| Maximum humidity | 93% on 03 at 07:45 |
| Minimum humidity | 35% on 03 at 15:52 |
| Maximum pressure | 30.017 in. on 03 at 08:09 |
| Minimum pressure | 29.850 in. on 03 at 23:59 |
| Maximum windspeed | 16.1 mph on 03 at 11:44 |
| Maximum gust speed | 26.5 mph from 254 °(WSW) on 03 at 11:43 |
| Maximum heat index | 62.0°F on 03 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 57% |
| Average dewpoint | 45.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 15.06 in. |
| Maximum rain per minute | 0.01 in. on 04 at 10:59 |
| Maximum temperature | 74.9°F on 04 at 14:55 |
| Minimum temperature | 47.7°F on 04 at 05:58 |
| Maximum humidity | 69% on 04 at 04:23 |
| Minimum humidity | 42% on 04 at 16:20 |
| Maximum pressure | 29.849 in. on 04 at 00:01 |
| Minimum pressure | 29.586 in. on 04 at 19:26 |
| Maximum windspeed | 16.1 mph on 04 at 11:42 |
| Maximum gust speed | 33.4 mph from 240 °(WSW) on 04 at 13:53 |
| Maximum heat index | 77.6°F on 04 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 72% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 15.59 in. |
| Maximum rain per minute | 0.06 in. on 05 at 19:58 |
| Maximum temperature | 72.0°F on 05 at 12:30 |
| Minimum temperature | 50.1°F on 05 at 23:59 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 55% on 05 at 12:34 |
| Maximum pressure | 29.750 in. on 05 at 23:28 |
| Minimum pressure | 29.566 in. on 05 at 03:31 |
| Maximum windspeed | 12.7 mph on 05 at 12:59 |
| Maximum gust speed | 25.3 mph from 257 °(WSW) on 05 at 13:00 |
| Maximum heat index | 76.6°F on 05 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 77% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 16.16 in. |
| Maximum rain per minute | 0.01 in. on 06 at 06:12 |
| Maximum temperature | 57.6°F on 06 at 14:32 |
| Minimum temperature | 44.6°F on 06 at 23:59 |
| Maximum humidity | 95% on 06 at 08:53 |
| Minimum humidity | 47% on 06 at 17:33 |
| Maximum pressure | 29.922 in. on 06 at 22:57 |
| Minimum pressure | 29.676 in. on 06 at 02:58 |
| Maximum windspeed | 10.4 mph on 06 at 13:50 |
| Maximum gust speed | 13.8 mph from 261 °(W) on 06 at 14:20 |
| Maximum heat index | 57.6°F on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 66% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 16.16 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 60.7°F on 07 at 13:12 |
| Minimum temperature | 37.3°F on 07 at 05:15 |
| Maximum humidity | 93% on 07 at 07:15 |
| Minimum humidity | 38% on 07 at 13:17 |
| Maximum pressure | 29.920 in. on 07 at 00:04 |
| Minimum pressure | 29.813 in. on 07 at 16:22 |
| Maximum windspeed | 10.4 mph on 07 at 15:40 |
| Maximum gust speed | 20.7 mph from 297 °(WNW) on 07 at 19:31 |
| Maximum heat index | 60.7°F on 07 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 81% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.01 in. on 08 at 23:41 |
| Maximum temperature | 60.0°F on 08 at 15:16 |
| Minimum temperature | 39.8°F on 08 at 00:03 |
| Maximum humidity | 94% on 08 at 23:09 |
| Minimum humidity | 60% on 08 at 12:52 |
| Maximum pressure | 29.897 in. on 08 at 09:27 |
| Minimum pressure | 29.785 in. on 08 at 18:33 |
| Maximum windspeed | 13.8 mph on 08 at 16:23 |
| Maximum gust speed | 25.3 mph from 284 °(WNW) on 08 at 12:28 |
| Maximum heat index | 60.0°F on 08 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 83% |
| Average dewpoint | 51.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 2.65 in. |
| Rainfall for year | 17.17 in. |
| Maximum rain per minute | 0.04 in. on 09 at 19:53 |
| Maximum temperature | 70.6°F on 09 at 17:34 |
| Minimum temperature | 49.5°F on 09 at 03:20 |
| Maximum humidity | 95% on 09 at 10:20 |
| Minimum humidity | 51% on 09 at 18:30 |
| Maximum pressure | 29.791 in. on 09 at 00:09 |
| Minimum pressure | 29.596 in. on 09 at 17:58 |
| Maximum windspeed | 13.8 mph on 09 at 13:55 |
| Maximum gust speed | 25.3 mph from 233 °(SW) on 09 at 17:40 |
| Maximum heat index | 77.0°F on 09 at 18:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 9 |
| Average temperature | 50.9°F |
| Average humidity | 74% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.826 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 2.66 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.06 in on 05 at 19:58 |
| Maximum temperature | 74.9°F on 04 at 14:55 |
| Minimum temperature | 31.8°F on 03 at 06:27 |
| Maximum humidity | 95% on 09 at 10:20 |
| Minimum humidity | 35% on 03 at 15:52 |
| Maximum pressure | 30.03 in. on 02 at 12:38 |
| Minimum pressure | 29.57 in. on 05 at 03:31 |
| Maximum windspeed | 16.1 mph from 240°(WSW) on 04 at 11:42 |
| Maximum gust speed | 33.4 mph from 248°(WSW) on 04 at 13:53 |
| Maximum heat index | 77.6°F on 04 at 14:55 |
| Avg daily max temp | 60.9°F |
| Avg daily min temp | 41.4°F |
| Growing degrees days | 81.1 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.38 in. on 1 |
| 00.15 in. on 2 |
| 00.01 in. on 4 |
| 00.53 in. on 5 |
| 00.57 in. on 6 |
| 00.33 in. on 8 |
| 00.68 in. on 9 |