Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 93% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 9.22 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:38 |
| Maximum temperature | 59.7°F on 01 at 00:07 |
| Minimum temperature | 38.0°F on 01 at 23:38 |
| Maximum humidity | 95% on 01 at 01:56 |
| Minimum humidity | 91% on 01 at 06:22 |
| Maximum pressure | 30.192 in. on 01 at 15:25 |
| Minimum pressure | 29.859 in. on 01 at 00:04 |
| Maximum windspeed | 11.5 mph on 01 at 15:24 |
| Maximum gust speed | 17.3 mph from 261 °(W) on 01 at 15:23 |
| Maximum heat index | 59.7°F on 01 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 81% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 9.27 in. |
| Maximum rain per minute | 0.01 in. on 02 at 08:28 |
| Maximum temperature | 79.9°F on 02 at 16:22 |
| Minimum temperature | 38.2°F on 02 at 00:51 |
| Maximum humidity | 96% on 02 at 11:37 |
| Minimum humidity | 50% on 02 at 17:42 |
| Maximum pressure | 30.185 in. on 02 at 00:54 |
| Minimum pressure | 29.918 in. on 02 at 22:25 |
| Maximum windspeed | 16.1 mph on 02 at 21:04 |
| Maximum gust speed | 25.3 mph from 167 °(SSE) on 02 at 17:12 |
| Maximum heat index | 81.3°F on 02 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 75% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.19 in. on 03 at 20:33 |
| Maximum temperature | 80.7°F on 03 at 15:28 |
| Minimum temperature | 56.5°F on 03 at 23:59 |
| Maximum humidity | 94% on 03 at 23:30 |
| Minimum humidity | 56% on 03 at 15:28 |
| Maximum pressure | 30.097 in. on 03 at 23:56 |
| Minimum pressure | 29.896 in. on 03 at 01:17 |
| Maximum windspeed | 19.6 mph on 03 at 13:51 |
| Maximum gust speed | 33.4 mph from 243 °(WSW) on 03 at 09:47 |
| Maximum heat index | 82.5°F on 03 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 76% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 2.00 in. |
| Rainfall for year | 10.18 in. |
| Maximum rain per minute | 0.04 in. on 04 at 03:50 |
| Maximum temperature | 81.9°F on 04 at 15:31 |
| Minimum temperature | 50.5°F on 04 at 05:58 |
| Maximum humidity | 95% on 04 at 10:20 |
| Minimum humidity | 49% on 04 at 17:00 |
| Maximum pressure | 30.137 in. on 04 at 03:54 |
| Minimum pressure | 29.725 in. on 04 at 20:25 |
| Maximum windspeed | 19.6 mph on 04 at 20:42 |
| Maximum gust speed | 29.9 mph from 297 °(WNW) on 04 at 20:42 |
| Maximum heat index | 83.1°F on 04 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 70% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 2.13 in. |
| Rainfall for year | 10.31 in. |
| Maximum rain per minute | 0.01 in. on 05 at 17:49 |
| Maximum temperature | 60.8°F on 05 at 00:01 |
| Minimum temperature | 40.6°F on 05 at 23:58 |
| Maximum humidity | 91% on 05 at 00:14 |
| Minimum humidity | 57% on 05 at 16:42 |
| Maximum pressure | 30.143 in. on 05 at 23:53 |
| Minimum pressure | 29.772 in. on 05 at 00:01 |
| Maximum windspeed | 15.0 mph on 05 at 11:56 |
| Maximum gust speed | 33.4 mph from 281 °(W) on 05 at 17:49 |
| Maximum heat index | 60.8°F on 05 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 71% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 269° (W) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 10.36 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:29 |
| Maximum temperature | 52.3°F on 06 at 14:38 |
| Minimum temperature | 31.7°F on 06 at 06:11 |
| Maximum humidity | 89% on 06 at 11:02 |
| Minimum humidity | 52% on 06 at 14:42 |
| Maximum pressure | 30.155 in. on 06 at 01:23 |
| Minimum pressure | 30.021 in. on 06 at 18:09 |
| Maximum windspeed | 13.8 mph on 06 at 15:51 |
| Maximum gust speed | 18.4 mph from 263 °(W) on 06 at 23:36 |
| Maximum heat index | 52.3°F on 06 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 60% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 10.36 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 41.6°F on 07 at 00:04 |
| Minimum temperature | 26.5°F on 07 at 07:56 |
| Maximum humidity | 77% on 07 at 02:24 |
| Minimum humidity | 43% on 07 at 16:58 |
| Maximum pressure | 30.530 in. on 07 at 23:57 |
| Minimum pressure | 30.122 in. on 07 at 00:06 |
| Maximum windspeed | 5.8 mph on 06 at 00:18 |
| Maximum gust speed | 12.7 mph from 230 °(SW) on 07 at 06:10 |
| Maximum heat index | 41.6°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 55% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 10.36 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 62.3°F on 08 at 17:13 |
| Minimum temperature | 21.1°F on 08 at 07:22 |
| Maximum humidity | 89% on 08 at 07:58 |
| Minimum humidity | 21% on 08 at 17:37 |
| Maximum pressure | 30.528 in. on 08 at 00:01 |
| Minimum pressure | 30.265 in. on 08 at 23:52 |
| Maximum windspeed | 13.8 mph on 08 at 18:11 |
| Maximum gust speed | 21.9 mph from 186 °(S) on 08 at 17:11 |
| Maximum heat index | 62.3°F on 08 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 58% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 10.41 in. |
| Maximum rain per minute | 0.01 in. on 09 at 18:13 |
| Maximum temperature | 76.1°F on 09 at 16:48 |
| Minimum temperature | 39.2°F on 09 at 06:25 |
| Maximum humidity | 87% on 09 at 22:40 |
| Minimum humidity | 37% on 09 at 17:04 |
| Maximum pressure | 30.275 in. on 09 at 00:35 |
| Minimum pressure | 30.127 in. on 09 at 16:37 |
| Maximum windspeed | 16.1 mph on 09 at 10:50 |
| Maximum gust speed | 33.4 mph from 227 °(SW) on 09 at 15:03 |
| Maximum heat index | 77.8°F on 09 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 80% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 10.74 in. |
| Maximum rain per minute | 0.01 in. on 10 at 18:34 |
| Maximum temperature | 71.8°F on 10 at 12:16 |
| Minimum temperature | 43.3°F on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 19:26 |
| Minimum humidity | 45% on 10 at 12:30 |
| Maximum pressure | 30.273 in. on 10 at 23:59 |
| Minimum pressure | 30.070 in. on 10 at 13:43 |
| Maximum windspeed | 21.9 mph on 10 at 12:11 |
| Maximum gust speed | 34.5 mph from 248 °(WSW) on 10 at 13:31 |
| Maximum heat index | 77.3°F on 10 at 10:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 67% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 10.75 in. |
| Maximum rain per minute | 0.01 in. on 11 at 14:21 |
| Maximum temperature | 58.7°F on 11 at 17:13 |
| Minimum temperature | 36.6°F on 11 at 04:22 |
| Maximum humidity | 92% on 11 at 04:36 |
| Minimum humidity | 38% on 11 at 18:31 |
| Maximum pressure | 30.438 in. on 11 at 11:26 |
| Minimum pressure | 30.272 in. on 11 at 00:04 |
| Maximum windspeed | 9.2 mph on 11 at 13:27 |
| Maximum gust speed | 11.5 mph from 066 °(ENE) on 11 at 15:11 |
| Maximum heat index | 58.7°F on 11 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 60% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 10.75 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 78.6°F on 12 at 17:07 |
| Minimum temperature | 35.9°F on 12 at 05:33 |
| Maximum humidity | 83% on 12 at 07:30 |
| Minimum humidity | 43% on 12 at 12:22 |
| Maximum pressure | 30.366 in. on 12 at 00:02 |
| Minimum pressure | 29.912 in. on 12 at 23:57 |
| Maximum windspeed | 17.3 mph on 12 at 16:45 |
| Maximum gust speed | 21.9 mph from 225 °(SW) on 12 at 15:49 |
| Maximum heat index | 79.4°F on 12 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 12 |
| Average temperature | 51.0°F |
| Average humidity | 71% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.150 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 10.81 in. |
| Maximum rain per minute | 0.19 in on 03 at 20:33 |
| Maximum temperature | 81.9°F on 04 at 15:31 |
| Minimum temperature | 21.1°F on 08 at 07:22 |
| Maximum humidity | 96% on 02 at 11:37 |
| Minimum humidity | 21% on 08 at 17:37 |
| Maximum pressure | 30.53 in. on 07 at 23:57 |
| Minimum pressure | 29.73 in. on 04 at 20:25 |
| Maximum windspeed | 21.9 mph from 248°(WSW) on 10 at 12:11 |
| Maximum gust speed | 34.5 mph from 248°(WSW) on 10 at 13:31 |
| Maximum heat index | 83.1°F on 04 at 15:02 |
| Avg daily max temp | 67.0°F |
| Avg daily min temp | 38.2°F |
| Growing degrees days | 137.6 GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 01.04 in. on 1 |
| 00.05 in. on 2 |
| 00.51 in. on 3 |
| 00.40 in. on 4 |
| 00.13 in. on 5 |
| 00.05 in. on 6 |
| 00.05 in. on 9 |
| 00.33 in. on 10 |
| 00.01 in. on 11 |