Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 15-Oct-2026 15:08:00 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SSW of Luray, Kansas | 2.7 | 952 mi | Thu, 15-Oct-2026 10:18:54 PDT | map |
| 4 km SSW of Thomasville, Missouri | 2.5 | 649 mi | Wed, 14-Oct-2026 06:31:12 PDT | map |
| 17 km ESE of Baie-Saint-Paul, Canada | 2.3 | 676 mi | Sun, 11-Oct-2026 21:00:53 PDT | map |
| 5 km NNW of Tiptonville, Tennessee | 2.1 | 567 mi | Sun, 11-Oct-2026 01:38:18 PDT | map |
| 10 km S of Lone Oak, Georgia | 2.1 | 602 mi | Thu, 08-Oct-2026 20:47:31 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
