Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 25-Jul-2026 12:00:29 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km NNW of Tiptonville, Tennessee | 2.0 | 567 mi | Thu, 23-Jul-2026 23:18:30 PDT | map |
| 3 km SE of Madison, Ohio | 2.0 | 38 mi | Wed, 22-Jul-2026 22:12:02 PDT | map |
| 3 km ENE of North Lilbourn, Missouri | 2.0 | 564 mi | Wed, 22-Jul-2026 19:10:07 PDT | map |
| 4 km WNW of Mount Pleasant, Arkansas | 2.4 | 690 mi | Mon, 20-Jul-2026 01:40:34 PDT | map |
| 3 km NW of Mount Pleasant, Arkansas | 2.1 | 689 mi | Sun, 19-Jul-2026 18:28:21 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
