Trends as of Jan-11-2026 at 3:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-11-2026 3:38am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.0 | 0.0 | 0.0 | W | 83 | 25.5 | 29.913 | 0.00 |
| 5 minutes ago | 29.8 | 0.0 | 0.0 | W | 83 | 25.3 | 29.914 | 0.00 |
| 10 minutes ago | 29.7 | 0.0 | 0.0 | W | 83 | 25.2 | 29.917 | 0.00 |
| 15 minutes ago | 29.6 | 0.0 | 0.0 | W | 83 | 25.1 | 29.919 | 0.00 |
| 20 minutes ago | 29.5 | 0.0 | 0.0 | W | 82 | 24.7 | 29.923 | 0.00 |
| 30 minutes ago | 29.8 | 0.0 | 0.0 | W | 81 | 24.7 | 29.921 | 0.00 |
| 45 minutes ago | 30.5 | 0.0 | 0.0 | W | 79 | 24.8 | 29.934 | 0.00 |
| 60 minutes ago | 31.0 | 0.0 | 0.0 | W | 77 | 24.6 | 29.948 | 0.00 |
| 75 minutes ago | 31.3 | 0.0 | 1.2 | W | 77 | 24.9 | 29.944 | 0.00 |
| 90 minutes ago | 31.6 | 0.0 | 0.0 | SW | 76 | 24.9 | 29.940 | 0.00 |
| 105 minutes ago | 31.9 | 1.2 | 4.6 | WSW | 75 | 24.9 | 29.934 | 0.00 |
| 120 minutes ago | 32.3 | 0.0 | 0.0 | WSW | 75 | 25.3 | 29.934 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jan-10-2026 6:53am |
| Yest. | 0.18 in | Week | 0.33 in over last 7 days. |
| Month | 0.33 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.33 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.9 °F at 5:05am | Max > 77 °F | 0 days |
| Month | 64.4 °F on Jan-09-2026 | Warmest day | 55.7 °F on Jan-09-2026 |
| Year | 64.4 °F on Jan-09-2026 | Warmest night | 52.0 °F on Jan-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.5 °F at 3:13am | Min < 32 °F | 8 days |
| Yest. | 34.4 °F at 11:53am | Min < 5 °F | 0 days |
| Month | 14.1 °F on Jan-01-2026 | Coldest day | 17.1 °F on Jan-01-2026 |
| Year | 14.1 °F on Jan-01-2026 | Coldest night | 17.6 °F on Jan-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.912 inHg at 3:37am | Today | 22.2 °F at 1:39am |
| Yest. | 29.706 inHg at 4:10am | Yest. | 23.9 °F at 11:13am |
| Month | 29.545 inHg on Jan-06-2026 | Month | -0.5 °F on Jan-01-2026 |
| Year | 29.545 inHg on Jan-06-2026 | Year | -0.5 °F on Jan-01-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SW at 12:32am | |
| Yest. | 31.4 mph at 8:23am | |
| Month | 40.8 mph on Jan-09-2026 | |
| Year | 40.8 mph on Jan-09-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph W at 12:34am | |
| Yest. | 21.0 mph at 8:23am | |
| Month | 34.2 mph on Jan-09-2026 | |
| Year | 34.2 mph on Jan-09-2026 | |
| WIND RUN | ||
| Today | 3.03 miles | |
| Month | 271.27 miles | |
| Year | 271.27 miles | |
