Trends as of Apr-13-2026 at 3:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-13-2026 3:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.3 | 2.3 | 5.8 | WSW | 55 | 62.7 | 29.896 | 0.08 |
| 5 minutes ago | 79.8 | 4.6 | 8.1 | SW | 54 | 61.7 | 29.897 | 0.08 |
| 10 minutes ago | 79.7 | 8.1 | 17.3 | WSW | 55 | 62.1 | 29.901 | 0.08 |
| 15 minutes ago | 79.7 | 9.2 | 9.2 | SW | 56 | 62.6 | 29.904 | 0.08 |
| 20 minutes ago | 78.7 | 3.5 | 5.8 | WSW | 57 | 62.2 | 29.907 | 0.08 |
| 30 minutes ago | 79.2 | 6.9 | 13.8 | WSW | 57 | 62.7 | 29.907 | 0.08 |
| 45 minutes ago | 79.2 | 6.9 | 17.3 | SW | 58 | 63.1 | 29.907 | 0.08 |
| 60 minutes ago | 77.5 | 12.7 | 17.3 | WSW | 59 | 62.1 | 29.910 | 0.08 |
| 75 minutes ago | 78.1 | 2.3 | 9.2 | W | 59 | 62.6 | 29.912 | 0.07 |
| 90 minutes ago | 76.4 | 10.4 | 17.3 | W | 59 | 61.0 | 29.915 | 0.07 |
| 105 minutes ago | 77.0 | 5.8 | 13.8 | WSW | 62 | 63.0 | 29.917 | 0.07 |
| 120 minutes ago | 76.8 | 10.4 | 21.9 | WSW | 62 | 62.8 | 29.919 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on Apr-13-2026 2:36am |
| Yest. | 0.00 in | Week | 0.44 in over last 7 days. |
| Month | 2.65 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 10.89 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.3 °F at 3:50am | Max > 86 °F | 0 days |
| Yest. | 78.6 °F at 5:03am | Max > 77 °F | 5 days |
| Month | 81.9 °F on Apr-04-2026 | Warmest day | 71.1 °F on Apr-03-2026 |
| Year | 81.9 °F on Apr-04-2026 | Warmest night | 71.2 °F on Apr-13-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.2 °F at 10:14am | Min < 32 °F | 3 days |
| Yest. | 35.9 °F at 5:21am | Min < 5 °F | 0 days |
| Month | 21.1 °F on Apr-08-2026 | Coldest day | 32.7 °F on Apr-07-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 27.4 °F on Apr-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.845 inHg at 6:32am | Today | 63.2 °F at 10:14am |
| Yest. | 29.912 inHg at 11:55am | Yest. | 35.9 °F at 5:21am |
| Month | 29.725 inHg on Apr-04-2026 | Month | 17.4 °F on Apr-07-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 29.8 mph | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph W at 7:14am | |
| Yest. | 22.0 mph at 3:09am | |
| Month | 34.5 mph on Apr-10-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.7 mph W at 7:14am | |
| Yest. | 18.7 mph at 4:44am | |
| Month | 27.7 mph on Apr-13-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 78.26 miles | |
| Month | 563.46 miles | |
| Year | 4216.90 miles | |
