Trends as of May-04-2026 at 6:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-04-2026 6:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.5 | 0.0 | 0.0 | SW | 67 | 38.0 | 29.756 | 0.00 |
| 5 minutes ago | 48.4 | 3.5 | 3.5 | SW | 67 | 37.9 | 29.756 | 0.00 |
| 10 minutes ago | 48.2 | 1.2 | 5.8 | SW | 67 | 37.8 | 29.757 | 0.00 |
| 15 minutes ago | 48.2 | 0.0 | 0.0 | SW | 67 | 37.7 | 29.756 | 0.00 |
| 20 minutes ago | 48.2 | 3.5 | 3.5 | SW | 66 | 37.3 | 29.754 | 0.00 |
| 30 minutes ago | 48.1 | 0.0 | 0.0 | SW | 67 | 37.6 | 29.753 | 0.00 |
| 45 minutes ago | 48.0 | 1.2 | 4.6 | WSW | 67 | 37.5 | 29.756 | 0.00 |
| 60 minutes ago | 47.8 | 0.0 | 0.0 | SW | 68 | 37.7 | 29.753 | 0.00 |
| 75 minutes ago | 48.0 | 0.0 | 0.0 | SW | 67 | 37.6 | 29.758 | 0.00 |
| 90 minutes ago | 48.3 | 0.0 | 0.0 | SW | 67 | 37.8 | 29.757 | 0.00 |
| 105 minutes ago | 48.6 | 2.3 | 3.5 | SSW | 65 | 37.3 | 29.760 | 0.00 |
| 120 minutes ago | 48.7 | 0.0 | 0.0 | SW | 66 | 37.9 | 29.764 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-02-2026 9:04am |
| Yest. | 0.00 in | Week | 1.25 in over last 7 days. |
| Month | 0.53 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 15.17 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 62.0 °F at 3:45am | Max > 77 °F | 0 days |
| Month | 62.0 °F on May-03-2026 | Warmest day | 51.4 °F on May-03-2026 |
| Year | 82.3 °F on Apr-24-2026 | Warmest night | 51.4 °F on May-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.7 °F at 5:54am | Min < 32 °F | 1 day |
| Yest. | 31.8 °F at 6:05am | Min < 5 °F | 0 days |
| Month | 31.8 °F on May-03-2026 | Coldest day | 39.6 °F on May-02-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 37.8 °F on May-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.751 inHg at 6:02am | Today | 44.2 °F at 6:06am |
| Yest. | 29.847 inHg at 11:59am | Yest. | 30.4 °F at 7:58am |
| Month | 29.751 inHg on May-04-2026 | Month | 30.4 °F on May-03-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SW at 4:00am | |
| Yest. | 26.7 mph at 11:42am | |
| Month | 26.7 mph on May-03-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SW at 2:45am | |
| Yest. | 19.1 mph at 11:43am | |
| Month | 19.1 mph on May-03-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 1.38 miles | |
| Month | 59.15 miles | |
| Year | 4763.93 miles | |
