Trends as of Oct-15-2026 at 6:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-15-2026 6:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.5 | 0.0 | 0.0 | S | 75 | 59.3 | 29.943 | 0.00 |
| 5 minutes ago | 67.6 | 0.0 | 0.0 | S | 73 | 58.7 | 29.948 | 0.00 |
| 10 minutes ago | 67.9 | 0.0 | 0.0 | S | 75 | 59.7 | 29.952 | 0.00 |
| 15 minutes ago | 68.1 | 0.0 | 0.0 | S | 74 | 59.5 | 29.953 | 0.00 |
| 20 minutes ago | 68.2 | 0.0 | 0.0 | S | 73 | 59.2 | 29.954 | 0.00 |
| 30 minutes ago | 68.3 | 0.0 | 0.0 | SSE | 71 | 58.5 | 29.957 | 0.00 |
| 45 minutes ago | 68.3 | 0.0 | 0.0 | S | 71 | 58.5 | 29.963 | 0.00 |
| 60 minutes ago | 68.2 | 0.0 | 0.0 | SSW | 72 | 58.8 | 29.963 | 0.00 |
| 75 minutes ago | 69.0 | 0.0 | 0.0 | SSW | 70 | 58.8 | 29.966 | 0.00 |
| 90 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 70 | 58.3 | 29.972 | 0.00 |
| 105 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 69 | 57.9 | 29.977 | 0.00 |
| 120 minutes ago | 68.5 | 0.0 | 0.0 | SSW | 66 | 56.7 | 29.980 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Oct-14-2026 9:36am |
| Yest. | 0.12 in | Week | 0.22 in over last 7 days. |
| Month | 0.53 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 37.18 in ( 127 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.5 °F at 2:09am | Max > 86 °F | 0 days |
| Yest. | 68.4 °F at 12:00am | Max > 77 °F | 2 days |
| Month | 85.6 °F on Oct-13-2026 | Warmest day | 75.6 °F on Oct-13-2026 |
| Year | 97.2 °F on Jul-03-2026 | Warmest night | 72.7 °F on Oct-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.0 °F at 7:42am | Min < 32 °F | 0 days |
| Yest. | 55.9 °F at 10:40am | Min < 5 °F | 0 days |
| Month | 36.5 °F on Oct-06-2026 | Coldest day | 56.5 °F on Oct-03-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 46.9 °F on Oct-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.941 inHg at 6:05am | Today | 52.0 °F at 7:42am |
| Yest. | 29.812 inHg at 5:18am | Yest. | 55.9 °F at 10:40am |
| Month | 29.725 inHg on Oct-07-2026 | Month | 36.5 °F on Oct-06-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph SSW at 1:48am | |
| Yest. | 6.3 mph at 5:11am | |
| Month | 20.4 mph on Oct-07-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph S at 2:09am | |
| Yest. | 1.5 mph at 5:11am | |
| Month | 13.0 mph on Oct-07-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 60.13 miles | |
| Year | 5526.54 miles | |
