Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 37.0°F |
Average humidity | 71% |
Average dewpoint | 28.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.76 in. |
Maximum rain per minute | 0.01 in. on 01 at 12:25 |
Maximum temperature | 46.3°F on 01 at 17:30 |
Minimum temperature | 31.5°F on 01 at 08:41 |
Maximum humidity | 79% on 01 at 08:13 |
Minimum humidity | 54% on 01 at 17:36 |
Maximum pressure | 30.240 in. on 01 at 21:25 |
Minimum pressure | 29.938 in. on 01 at 00:02 |
Maximum windspeed | 8.1 mph on 01 at 13:14 |
Maximum gust speed | 12.7 mph from 045 °(NE) on 01 at 01:47 |
Maximum heat index | 46.3°F on 01 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 69% |
Average dewpoint | 34.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.8 mph |
Average direction | 139° (SE) |
Rainfall for month | 0.55 in. |
Rainfall for year | 7.31 in. |
Maximum rain per minute | 0.55 in. on 02 at 13:27 |
Maximum temperature | 59.3°F on 02 at 23:59 |
Minimum temperature | 33.9°F on 02 at 00:02 |
Maximum humidity | 79% on 02 at 12:40 |
Minimum humidity | 39% on 02 at 14:34 |
Maximum pressure | 30.224 in. on 02 at 00:42 |
Minimum pressure | 29.731 in. on 02 at 23:22 |
Maximum windspeed | 13.8 mph on 02 at 23:42 |
Maximum gust speed | 20.7 mph from 177 °(S) on 02 at 23:41 |
Maximum heat index | 59.2°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 60% |
Average dewpoint | 47.6°F |
Average barometer | 29.9 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.0 mph |
Average direction | 228° (SW) |
Rainfall for month | 1.23 in. |
Rainfall for year | 7.99 in. |
Maximum rain per minute | 0.07 in. on 03 at 03:25 |
Maximum temperature | 70.6°F on 03 at 15:00 |
Minimum temperature | 52.7°F on 03 at 23:59 |
Maximum humidity | 78% on 03 at 22:42 |
Minimum humidity | 30% on 03 at 06:30 |
Maximum pressure | 30.059 in. on 03 at 23:27 |
Minimum pressure | 29.706 in. on 03 at 02:32 |
Maximum windspeed | 25.3 mph on 03 at 01:18 |
Maximum gust speed | 35.7 mph from 190 °(S) on 03 at 03:26 |
Maximum heat index | 75.1°F on 03 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 70% |
Average dewpoint | 41.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 1.9 mph |
Average direction | 38° (NE) |
Rainfall for month | 1.23 in. |
Rainfall for year | 7.99 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 60.0°F on 04 at 14:56 |
Minimum temperature | 44.6°F on 04 at 08:07 |
Maximum humidity | 79% on 04 at 23:59 |
Minimum humidity | 55% on 04 at 02:37 |
Maximum pressure | 30.286 in. on 04 at 11:49 |
Minimum pressure | 30.053 in. on 04 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 02:42 |
Maximum gust speed | 11.5 mph from 012 °(NNE) on 04 at 15:04 |
Maximum heat index | 60.0°F on 04 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 46% |
Average dewpoint | 31.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.2 mph |
Average direction | 241° (WSW) |
Rainfall for month | 2.47 in. |
Rainfall for year | 9.23 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:24 |
Maximum temperature | 64.6°F on 05 at 15:04 |
Minimum temperature | 43.5°F on 05 at 23:59 |
Maximum humidity | 79% on 05 at 00:33 |
Minimum humidity | 25% on 05 at 11:57 |
Maximum pressure | 30.133 in. on 05 at 00:01 |
Minimum pressure | 29.844 in. on 05 at 16:29 |
Maximum windspeed | 19.6 mph on 05 at 15:03 |
Maximum gust speed | 25.3 mph from 252 °(WSW) on 05 at 15:03 |
Maximum heat index | 64.6°F on 05 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 61% |
Average dewpoint | 24.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 19° (NNE) |
Rainfall for month | 2.57 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.01 in. on 06 at 00:03 |
Maximum temperature | 43.6°F on 06 at 00:03 |
Minimum temperature | 32.6°F on 06 at 08:49 |
Maximum humidity | 79% on 06 at 10:57 |
Minimum humidity | 36% on 06 at 04:55 |
Maximum pressure | 30.081 in. on 06 at 09:05 |
Minimum pressure | 29.888 in. on 06 at 00:11 |
Maximum windspeed | 11.5 mph on 06 at 06:08 |
Maximum gust speed | 18.4 mph from 049 °(NE) on 06 at 04:58 |
Maximum heat index | 43.6°F on 06 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 64% |
Average dewpoint | 24.2°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.2 mph |
Average direction | 272° (W) |
Rainfall for month | 2.62 in. |
Rainfall for year | 9.38 in. |
Maximum rain per minute | 0.01 in. on 07 at 18:55 |
Maximum temperature | 53.4°F on 07 at 16:47 |
Minimum temperature | 27.3°F on 07 at 07:26 |
Maximum humidity | 81% on 07 at 23:59 |
Minimum humidity | 43% on 07 at 10:17 |
Maximum pressure | 29.993 in. on 07 at 00:03 |
Minimum pressure | 29.627 in. on 07 at 16:51 |
Maximum windspeed | 18.4 mph on 07 at 16:50 |
Maximum gust speed | 29.9 mph from 269 °(W) on 07 at 17:15 |
Maximum heat index | 53.4°F on 07 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 70% |
Average dewpoint | 21.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 330° (NNW) |
Rainfall for month | 2.62 in. |
Rainfall for year | 9.38 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 37.5°F on 08 at 17:33 |
Minimum temperature | 25.0°F on 08 at 07:01 |
Maximum humidity | 82% on 08 at 02:55 |
Minimum humidity | 51% on 08 at 17:37 |
Maximum pressure | 30.165 in. on 08 at 23:51 |
Minimum pressure | 29.854 in. on 08 at 00:10 |
Maximum windspeed | 9.2 mph on 08 at 15:23 |
Maximum gust speed | 25.3 mph from 281 °(W) on 08 at 15:22 |
Maximum heat index | 37.5°F on 08 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 63% |
Average dewpoint | 23.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 210° (SSW) |
Rainfall for month | 2.63 in. |
Rainfall for year | 9.39 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:39 |
Maximum temperature | 46.7°F on 09 at 16:49 |
Minimum temperature | 22.6°F on 09 at 07:23 |
Maximum humidity | 81% on 09 at 02:05 |
Minimum humidity | 43% on 09 at 16:59 |
Maximum pressure | 30.262 in. on 09 at 08:47 |
Minimum pressure | 30.133 in. on 09 at 20:06 |
Maximum windspeed | 9.2 mph on 09 at 15:18 |
Maximum gust speed | 12.7 mph from 163 °(SSE) on 09 at 15:18 |
Maximum heat index | 46.7°F on 09 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 43% |
Average dewpoint | 18.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.4 mph |
Average direction | 200° (SSW) |
Rainfall for month | 3.01 in. |
Rainfall for year | 9.77 in. |
Maximum rain per minute | 0.01 in. on 10 at 13:39 |
Maximum temperature | 45.5°F on 10 at 16:28 |
Minimum temperature | 34.8°F on 10 at 02:40 |
Maximum humidity | 80% on 10 at 00:14 |
Minimum humidity | 34% on 10 at 16:28 |
Maximum pressure | 30.167 in. on 10 at 00:30 |
Minimum pressure | 29.961 in. on 10 at 16:25 |
Maximum windspeed | 8.1 mph on 10 at 15:10 |
Maximum gust speed | 11.5 mph from 262 °(W) on 10 at 20:05 |
Maximum heat index | 45.5°F on 10 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 62% |
Average dewpoint | 24.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.5 mph |
Average direction | 11° (N) |
Rainfall for month | 3.01 in. |
Rainfall for year | 9.77 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 40.8°F on 11 at 16:24 |
Minimum temperature | 32.9°F on 11 at 08:11 |
Maximum humidity | 78% on 11 at 22:31 |
Minimum humidity | 44% on 11 at 01:59 |
Maximum pressure | 30.126 in. on 11 at 11:59 |
Minimum pressure | 30.037 in. on 11 at 02:15 |
Maximum windspeed | 8.1 mph on 11 at 13:58 |
Maximum gust speed | 11.5 mph from 355 °(N) on 11 at 13:57 |
Maximum heat index | 40.8°F on 11 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 38.5°F |
Average humidity | 72% |
Average dewpoint | 30.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.0 mph |
Average direction | 19° (NNE) |
Rainfall for month | 3.01 in. |
Rainfall for year | 9.77 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 46.2°F on 12 at 16:03 |
Minimum temperature | 29.8°F on 12 at 23:59 |
Maximum humidity | 79% on 12 at 20:57 |
Minimum humidity | 62% on 12 at 08:57 |
Maximum pressure | 30.153 in. on 12 at 11:44 |
Minimum pressure | 30.075 in. on 12 at 04:20 |
Maximum windspeed | 6.9 mph on 12 at 16:43 |
Maximum gust speed | 11.5 mph from 035 °(NE) on 12 at 18:17 |
Maximum heat index | 46.2°F on 12 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 43.9°F |
Average humidity | 57% |
Average dewpoint | 29.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 1.7 mph |
Average direction | 234° (SW) |
Rainfall for month | 3.01 in. |
Rainfall for year | 9.77 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 60.7°F on 13 at 16:47 |
Minimum temperature | 26.7°F on 13 at 07:10 |
Maximum humidity | 78% on 13 at 23:57 |
Minimum humidity | 41% on 13 at 09:22 |
Maximum pressure | 30.164 in. on 13 at 08:06 |
Minimum pressure | 29.201 in. on 13 at 22:21 |
Maximum windspeed | 10.4 mph on 13 at 17:04 |
Maximum gust speed | 16.1 mph from 195 °(SSW) on 13 at 17:03 |
Maximum heat index | 60.7°F on 13 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 65% |
Average dewpoint | 47.3°F |
Average barometer | 29.7 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.1 mph |
Average direction | 232° (SW) |
Rainfall for month | 3.01 in. |
Rainfall for year | 9.77 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 71.1°F on 14 at 18:55 |
Minimum temperature | 47.7°F on 14 at 02:29 |
Maximum humidity | 79% on 14 at 02:48 |
Minimum humidity | 35% on 14 at 22:14 |
Maximum pressure | 29.894 in. on 14 at 01:15 |
Minimum pressure | 29.566 in. on 14 at 19:28 |
Maximum windspeed | 18.4 mph on 14 at 16:30 |
Maximum gust speed | 38.0 mph from 202 °(SSW) on 14 at 22:13 |
Maximum heat index | 76.4°F on 14 at 19:43 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 71% |
Average dewpoint | 36.1°F |
Average barometer | 29.7 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.5 mph |
Average direction | 269° (W) |
Rainfall for month | 3.23 in. |
Rainfall for year | 9.99 in. |
Maximum rain per minute | 0.02 in. on 15 at 09:26 |
Maximum temperature | 58.1°F on 15 at 00:03 |
Minimum temperature | 35.9°F on 15 at 23:29 |
Maximum humidity | 80% on 15 at 19:29 |
Minimum humidity | 54% on 15 at 00:08 |
Maximum pressure | 29.857 in. on 15 at 22:04 |
Minimum pressure | 29.583 in. on 15 at 05:17 |
Maximum windspeed | 38.0 mph on 15 at 11:59 |
Maximum gust speed | 51.8 mph from 296 °(WNW) on 15 at 11:58 |
Maximum heat index | 58.1°F on 15 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 66% |
Average dewpoint | 27.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 3.34 in. |
Rainfall for year | 10.10 in. |
Maximum rain per minute | 0.01 in. on 16 at 08:26 |
Maximum temperature | 45.9°F on 16 at 18:20 |
Minimum temperature | 31.7°F on 16 at 23:59 |
Maximum humidity | 80% on 16 at 23:46 |
Minimum humidity | 46% on 16 at 04:33 |
Maximum pressure | 30.128 in. on 16 at 23:48 |
Minimum pressure | 28.002 in. on 16 at 23:56 |
Maximum windspeed | 10.4 mph on 16 at 17:14 |
Maximum gust speed | 25.3 mph from 294 °(WNW) on 16 at 15:34 |
Maximum heat index | 45.9°F on 16 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 59% |
Average dewpoint | 29.8°F |
Average barometer | 29.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 199° (SSW) |
Rainfall for month | 3.34 in. |
Rainfall for year | 10.10 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 61.6°F on 17 at 17:15 |
Minimum temperature | 24.6°F on 17 at 06:55 |
Maximum humidity | 79% on 17 at 00:11 |
Minimum humidity | 40% on 17 at 17:16 |
Maximum pressure | 30.234 in. on 17 at 11:55 |
Minimum pressure | 23.738 in. on 17 at 22:06 |
Maximum windspeed | 12.7 mph on 17 at 10:56 |
Maximum gust speed | 17.3 mph from 200 °(SSW) on 17 at 12:06 |
Maximum heat index | 61.6°F on 17 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 60% |
Average dewpoint | 45.5°F |
Average barometer | 28.6 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 210° (SSW) |
Rainfall for month | 3.34 in. |
Rainfall for year | 10.10 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 79.7°F on 18 at 16:00 |
Minimum temperature | 45.0°F on 18 at 01:08 |
Maximum humidity | 78% on 18 at 00:47 |
Minimum humidity | 49% on 18 at 11:20 |
Maximum pressure | 30.010 in. on 18 at 03:22 |
Minimum pressure | 26.344 in. on 18 at 22:10 |
Maximum windspeed | 18.4 mph on 18 at 12:36 |
Maximum gust speed | 28.8 mph from 213 °(SSW) on 18 at 15:46 |
Maximum heat index | 80.7°F on 18 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 67.8°F |
Average humidity | 69% |
Average dewpoint | 57.0°F |
Average barometer | 28.8 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.9 mph |
Average direction | 250° (WSW) |
Rainfall for month | 3.54 in. |
Rainfall for year | 10.30 in. |
Maximum rain per minute | 0.03 in. on 19 at 12:36 |
Maximum temperature | 73.7°F on 19 at 01:27 |
Minimum temperature | 56.4°F on 19 at 23:59 |
Maximum humidity | 78% on 19 at 23:05 |
Minimum humidity | 37% on 19 at 13:28 |
Maximum pressure | 30.160 in. on 19 at 23:59 |
Minimum pressure | 24.580 in. on 19 at 16:04 |
Maximum windspeed | 20.7 mph on 19 at 11:28 |
Maximum gust speed | 38.0 mph from 204 °(SSW) on 19 at 11:27 |
Maximum heat index | 77.0°F on 19 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 64% |
Average dewpoint | 40.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 60° (ENE) |
Rainfall for month | 3.54 in. |
Rainfall for year | 10.30 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 63.4°F on 20 at 17:47 |
Minimum temperature | 42.6°F on 20 at 07:14 |
Maximum humidity | 80% on 20 at 07:27 |
Minimum humidity | 42% on 20 at 18:49 |
Maximum pressure | 30.395 in. on 20 at 09:00 |
Minimum pressure | 27.371 in. on 20 at 18:47 |
Maximum windspeed | 9.2 mph on 20 at 13:23 |
Maximum gust speed | 13.8 mph from 130 °(SE) on 20 at 10:21 |
Maximum heat index | 63.4°F on 20 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 71% |
Average dewpoint | 50.7°F |
Average barometer | 29.7 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 220° (SW) |
Rainfall for month | 4.04 in. |
Rainfall for year | 10.80 in. |
Maximum rain per minute | 0.03 in. on 21 at 16:51 |
Maximum temperature | 73.1°F on 21 at 13:57 |
Minimum temperature | 45.9°F on 21 at 04:11 |
Maximum humidity | 79% on 21 at 03:10 |
Minimum humidity | 32% on 21 at 15:18 |
Maximum pressure | 30.131 in. on 21 at 00:05 |
Minimum pressure | 27.294 in. on 21 at 18:19 |
Maximum windspeed | 18.4 mph on 21 at 14:04 |
Maximum gust speed | 29.9 mph from 204 °(SSW) on 21 at 20:14 |
Maximum heat index | 75.7°F on 21 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 64% |
Average dewpoint | 42.9°F |
Average barometer | 29.6 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.3 mph |
Average direction | 281° (W) |
Rainfall for month | 4.04 in. |
Rainfall for year | 10.80 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 65.9°F on 22 at 16:53 |
Minimum temperature | 46.9°F on 22 at 23:59 |
Maximum humidity | 78% on 22 at 07:19 |
Minimum humidity | 40% on 22 at 17:44 |
Maximum pressure | 30.147 in. on 22 at 23:58 |
Minimum pressure | 24.466 in. on 22 at 18:22 |
Maximum windspeed | 17.3 mph on 22 at 09:29 |
Maximum gust speed | 18.4 mph from 244 °(WSW) on 22 at 11:39 |
Maximum heat index | 65.9°F on 22 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 64% |
Average dewpoint | 46.0°F |
Average barometer | 29.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 219° (SW) |
Rainfall for month | 4.04 in. |
Rainfall for year | 10.80 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 76.8°F on 23 at 15:12 |
Minimum temperature | 38.8°F on 23 at 07:20 |
Maximum humidity | 79% on 23 at 04:21 |
Minimum humidity | 45% on 23 at 14:18 |
Maximum pressure | 30.202 in. on 23 at 08:10 |
Minimum pressure | 26.533 in. on 23 at 17:33 |
Maximum windspeed | 13.8 mph on 23 at 14:39 |
Maximum gust speed | 16.1 mph from 257 °(WSW) on 23 at 16:17 |
Maximum heat index | 78.5°F on 23 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 23 |
Average temperature | 47.2°F |
Average humidity | 63% |
Average dewpoint | 34.7°F |
Average barometer | 29.819 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.0 mph |
Average direction | 250° (WSW) |
Rainfall for month | 4.04 in. |
Rainfall for year | 10.48 in. |
Maximum rain per minute | 0.55 in on 02 at 13:27 |
Maximum temperature | 79.7°F on 18 at 16:00 |
Minimum temperature | 22.6°F on 09 at 07:23 |
Maximum humidity | 82% on 08 at 02:55 |
Minimum humidity | 25% on 05 at 11:57 |
Maximum pressure | 30.39 in. on 20 at 09:00 |
Minimum pressure | 23.74 in. on 17 at 22:06 |
Maximum windspeed | 38.0 mph from 296°(WNW) on 15 at 11:59 |
Maximum gust speed | 51.8 mph from 248°(WSW) on 15 at 11:58 |
Maximum heat index | 80.7°F on 18 at 16:00 |
Avg daily max temp | 58.5°F |
Avg daily min temp | 37.1°F |
Growing degrees days | 133.7 GDD |
Frost days | 8 |
Daily Rain Totals |
00.55 in. on 2 |
00.68 in. on 3 |
01.24 in. on 5 |
00.10 in. on 6 |
00.05 in. on 7 |
00.01 in. on 9 |
00.38 in. on 10 |
00.22 in. on 15 |
00.11 in. on 16 |
00.20 in. on 19 |
00.50 in. on 21 |