Trends as of Apr-10-2026 at 7:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-10-2026 7:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.6 | 0.0 | 0.0 | WSW | 93 | 54.6 | 30.135 | 0.33 |
| 5 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 93 | 54.6 | 30.139 | 0.33 |
| 10 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 93 | 54.6 | 30.137 | 0.33 |
| 15 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 93 | 54.6 | 30.134 | 0.33 |
| 20 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 92 | 54.3 | 30.131 | 0.33 |
| 30 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 92 | 54.3 | 30.131 | 0.32 |
| 45 minutes ago | 56.7 | 1.2 | 1.2 | W | 92 | 54.4 | 30.131 | 0.30 |
| 60 minutes ago | 56.8 | 0.0 | 0.0 | W | 92 | 54.5 | 30.129 | 0.28 |
| 75 minutes ago | 56.8 | 0.0 | 4.6 | W | 92 | 54.5 | 30.121 | 0.26 |
| 90 minutes ago | 56.8 | 0.0 | 0.0 | W | 91 | 54.2 | 30.123 | 0.23 |
| 105 minutes ago | 56.8 | 1.2 | 1.2 | WNW | 91 | 54.2 | 30.124 | 0.23 |
| 120 minutes ago | 57.0 | 1.2 | 3.5 | W | 91 | 54.4 | 30.123 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.06 in last hour) | Today | 0 days since last rain on Apr-10-2026 6:42am |
| Yest. | 0.05 in | Week | 1.15 in over last 7 days. |
| Month | 2.56 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 10.80 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.8 °F at 12:15pm | Max > 86 °F | 0 days |
| Yest. | 76.1 °F at 4:32am | Max > 77 °F | 3 days |
| Month | 81.9 °F on Apr-04-2026 | Warmest day | 71.1 °F on Apr-03-2026 |
| Year | 81.9 °F on Apr-04-2026 | Warmest night | 69.3 °F on Apr-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.7 °F at 6:22am | Min < 32 °F | 3 days |
| Yest. | 39.2 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 21.1 °F on Apr-08-2026 | Coldest day | 32.7 °F on Apr-07-2026 |
| Year | -15.3 °F on Jan-30-2026 | Coldest night | 27.4 °F on Apr-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.069 inHg at 1:37am | Today | 44.7 °F at 6:22am |
| Yest. | 30.124 inHg at 4:35am | Yest. | 33.8 °F at 6:26am |
| Month | 29.725 inHg on Apr-04-2026 | Month | 17.4 °F on Apr-07-2026 |
| Year | 29.226 inHg on Mar-16-2026 | Year | -21.5 °F on Jan-27-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph W at 1:30am | |
| Yest. | 33.4 mph at 3:02am | |
| Month | 34.5 mph on Apr-10-2026 | |
| Year | 63.3 mph on Mar-13-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.7 mph WSW at 12:10pm | |
| Yest. | 18.0 mph at 3:02am | |
| Month | 25.3 mph on Apr-04-2026 | |
| Year | 50.3 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 37.83 miles | |
| Month | 398.72 miles | |
| Year | 4052.16 miles | |
