Trends as of Jan-15-2026 at 1:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-15-2026 1:03am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 16.5 | 9.2 | 17.3 | WSW | 77 | 10.5 | 29.716 | 0.00 |
| 5 minutes ago | 16.4 | 15.0 | 16.1 | SW | 77 | 10.4 | 29.715 | 0.00 |
| 10 minutes ago | 16.5 | 5.8 | 11.5 | WNW | 78 | 10.8 | 29.714 | 0.00 |
| 15 minutes ago | 16.4 | 1.2 | 1.2 | WSW | 79 | 11.0 | 29.714 | 0.00 |
| 20 minutes ago | 16.6 | 11.5 | 18.4 | WSW | 77 | 10.7 | 29.712 | 0.00 |
| 30 minutes ago | 17.1 | 5.8 | 11.5 | WNW | 75 | 10.5 | 29.710 | 0.00 |
| 45 minutes ago | 17.3 | 10.4 | 16.1 | WSW | 75 | 10.7 | 29.711 | 0.00 |
| 60 minutes ago | 17.0 | 1.2 | 1.2 | SW | 73 | 9.8 | 29.712 | 0.00 |
| 75 minutes ago | 17.2 | 0.0 | 1.2 | WNW | 75 | 10.6 | 29.713 | 0.00 |
| 90 minutes ago | 16.5 | 2.3 | 3.5 | W | 75 | 10.0 | 29.714 | 0.00 |
| 105 minutes ago | 16.4 | 5.8 | 20.7 | WSW | 76 | 10.1 | 29.724 | 0.00 |
| 120 minutes ago | 16.1 | 0.0 | 0.0 | WSW | 78 | 10.4 | 29.723 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jan-14-2026 6:54am |
| Yest. | 0.15 in | Week | 0.46 in over last 7 days. |
| Month | 0.52 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 0.52 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 44.7 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 64.4 °F on Jan-09-2026 | Warmest day | 55.7 °F on Jan-09-2026 |
| Year | 64.4 °F on Jan-09-2026 | Warmest night | 52.0 °F on Jan-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2 °F at 8:07am | Min < 32 °F | 12 days |
| Yest. | 21.2 °F at 11:48am | Min < 5 °F | 0 days |
| Month | 14.1 °F on Jan-01-2026 | Coldest day | 17.1 °F on Jan-01-2026 |
| Year | 14.1 °F on Jan-01-2026 | Coldest night | 17.6 °F on Jan-02-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.597 inHg at 12:00am | Today | -3.5 °F at 8:46am |
| Yest. | 29.404 inHg at 6:27am | Yest. | 8.2 °F at 11:16am |
| Month | 29.404 inHg on Jan-14-2026 | Month | -3.5 °F on Jan-15-2026 |
| Year | 29.404 inHg on Jan-14-2026 | Year | -3.5 °F on Jan-15-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.4 mph WSW | |
| Gust | 9.4 mph WSW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.7 mph W at 5:37am | |
| Yest. | 22.0 mph at 10:01am | |
| Month | 40.8 mph on Jan-09-2026 | |
| Year | 40.8 mph on Jan-09-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.7 mph WNW at 11:38am | |
| Yest. | 13.3 mph at 8:02am | |
| Month | 34.2 mph on Jan-09-2026 | |
| Year | 34.2 mph on Jan-09-2026 | |
| WIND RUN | ||
| Today | 40.29 miles | |
| Month | 473.40 miles | |
| Year | 473.40 miles | |
