Trends as of Apr-24-2025 at 3:49am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-24-2025 3:49am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 82.8 | 2.3 | 5.8 | S | 41 | 56.7 | 25.677 | 0.00 |
5 minutes ago | 83.1 | 5.8 | 5.8 | S | 42 | 57.6 | 25.677 | 0.00 |
10 minutes ago | 83.8 | 3.5 | 3.5 | SSE | 41 | 57.6 | 25.677 | 0.00 |
15 minutes ago | 84.4 | 3.5 | 3.5 | S | 39 | 56.8 | 25.677 | 0.00 |
20 minutes ago | 84.4 | 9.2 | 9.2 | S | 40 | 57.4 | 25.677 | 0.00 |
30 minutes ago | 84.7 | 6.9 | 5.8 | SSE | 39 | 57.0 | 25.677 | 0.00 |
45 minutes ago | 84.7 | 1.2 | 9.2 | S | 38 | 56.3 | 25.677 | 0.00 |
60 minutes ago | 84.5 | 1.2 | 5.8 | SSE | 42 | 58.9 | 25.677 | 0.00 |
75 minutes ago | 83.2 | 5.8 | 8.1 | S | 43 | 58.4 | 25.677 | 0.00 |
90 minutes ago | 83.4 | 2.3 | 8.1 | SE | 42 | 57.9 | 25.677 | 0.00 |
105 minutes ago | 83.2 | 2.3 | 3.5 | SSE | 40 | 56.3 | 25.677 | 0.00 |
120 minutes ago | 82.0 | 0.0 | 0.0 | SSW | 42 | 56.6 | 25.677 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Apr-21-2025 4:50am |
Yest. | 0.00 in | Week | 0.70 in over last 7 days. |
Month | 4.04 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 10.48 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.8 °F at 2:57am | Max > 86 °F | 0 days |
Yest. | 76.8 °F at 3:10am | Max > 77 °F | 2 days |
Month | 84.8 °F on Apr-24-2025 | Warmest day | 68.7 °F on Apr-19-2025 |
Year | 84.8 °F on Apr-24-2025 | Warmest night | 59.2 °F on Apr-15-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.0 °F at 6:47am | Min < 32 °F | 8 days |
Yest. | 38.8 °F at 7:06am | Min < 5 °F | 0 days |
Month | 22.6 °F on Apr-09-2025 | Coldest day | 30.9 °F on Apr-08-2025 |
Year | -11.0 °F on Jan-22-2025 | Coldest night | 30.0 °F on Apr-08-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 25.659 inHg at 1:45am | Today | 44.9 °F at 6:47am |
Yest. | 26.533 inHg at 4:34am | Yest. | 38.8 °F at 7:06am |
Month | 23.739 inHg on Apr-17-2025 | Month | 13.8 °F on Apr-08-2025 |
Year | 23.739 inHg on Apr-17-2025 | Year | -21.3 °F on Jan-21-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 15.7 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph S at 2:20am | |
Yest. | 16.1 mph at 2:37am | |
Month | 51.9 mph on Apr-15-2025 | |
Year | 51.9 mph on Apr-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph SE at 12:17pm | |
Yest. | 15.7 mph at 2:38am | |
Month | 41.5 mph on Apr-15-2025 | |
Year | 51.6 mph on Mar-24-2025 | |
WIND RUN | ||
Today | 10.33 miles | |
Month | 1025.55 miles | |
Year | 4149.87 miles |