Trends as of Jan-21-2025 at 3:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-21-2025 3:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -1.4 | 0.0 | 0.0 | SSW | 76 | -7.1 | 30.546 | 0.00 |
5 minutes ago | -1.4 | 0.0 | 0.0 | SSW | 76 | -7.1 | 30.546 | 0.00 |
10 minutes ago | -1.4 | 0.0 | 0.0 | SSW | 76 | -7.1 | 30.546 | 0.00 |
15 minutes ago | -1.3 | 0.0 | 0.0 | SSW | 76 | -7.0 | 30.545 | 0.00 |
20 minutes ago | -1.2 | 0.0 | 0.0 | SSW | 75 | -7.2 | 30.544 | 0.00 |
30 minutes ago | -1.0 | 0.0 | 0.0 | SSW | 75 | -7.0 | 30.547 | 0.00 |
45 minutes ago | -0.4 | 0.0 | 0.0 | SSW | 74 | -6.7 | 30.540 | 0.00 |
60 minutes ago | -0.0 | 0.0 | 0.0 | SSW | 74 | -6.3 | 30.538 | 0.00 |
75 minutes ago | 0.1 | 0.0 | 0.0 | SSW | 74 | -6.2 | 30.538 | 0.00 |
90 minutes ago | 0.2 | 0.0 | 0.0 | SSW | 73 | -6.4 | 30.539 | 0.00 |
105 minutes ago | 0.3 | 0.0 | 0.0 | SSW | 73 | -6.3 | 30.541 | 0.00 |
120 minutes ago | 0.4 | 0.0 | 0.0 | SSW | 73 | -6.2 | 30.540 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Jan-17-2025 12:50pm |
Yest. | 0.04 in | Week | 0.28 in over last 7 days. |
Month | 1.09 in (14 rain days this month) | Month | 0.00 in last month. |
Year | 1.09 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 16.7 °F at 12:00am | Max > 77 °F | 0 days |
Month | 39.6 °F on Jan-01-2025 | Warmest day | 33.2 °F on Jan-17-2025 |
Year | 39.6 °F on Jan-01-2025 | Warmest night | 38.1 °F on Jan-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.4 °F at 3:19am | Min < 32 °F | 21 days |
Yest. | 0.8 °F at 11:59am | Min < 5 °F | 3 days |
Month | -1.4 °F on Jan-21-2025 | Coldest day | 8.0 °F on Jan-20-2025 |
Year | -1.4 °F on Jan-21-2025 | Coldest night | 7.4 °F on Jan-10-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.535 inHg at 2:18am | Today | -1.4 °F at 3:19am |
Yest. | 30.126 inHg at 12:00am | Yest. | -17.5 °F at 8:11am |
Month | 28.463 inHg on Jan-05-2025 | Month | -17.5 °F on Jan-20-2025 |
Year | 28.463 inHg on Jan-05-2025 | Year | -17.5 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 1:31am | |
Yest. | 34.5 mph at 1:31am | |
Month | 36.1 mph on Jan-02-2025 | |
Year | 36.1 mph on Jan-02-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 1:31am | |
Yest. | 29.8 mph at 1:31am | |
Month | 29.8 mph on Jan-20-2025 | |
Year | 29.8 mph on Jan-20-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 511.60 miles | |
Year | 511.60 miles |