Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 16-May-2022 11:53:31 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km WSW of Tiptonville, Tennessee | 2.0 | 571 mi | Mon, 16-May-2022 05:12:13 PDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 494 mi | Sat, 14-May-2022 23:40:00 PDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 494 mi | Sat, 14-May-2022 19:15:53 PDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 935 mi | Sat, 14-May-2022 12:00:57 PDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 494 mi | Sat, 14-May-2022 01:42:28 PDT | map |
6 km SW of Bernie, Missouri | 2.4 | 583 mi | Thu, 12-May-2022 04:26:41 PDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 898 mi | Thu, 12-May-2022 00:44:59 PDT | map |
3 km ESE of Catawba, North Carolina | 2.1 | 380 mi | Tue, 10-May-2022 21:41:51 PDT | map |
6 km E of Elgin, South Carolina | 2.6 | 486 mi | Tue, 10-May-2022 12:09:07 PDT | map |
5 km ESE of Elgin, South Carolina | 2.3 | 487 mi | Tue, 10-May-2022 10:24:06 PDT | map |
15 km SE of Arnprior, Canada | 2.5 | 370 mi | Tue, 10-May-2022 07:12:14 PDT | map |
5 km E of Elgin, South Carolina | 2.8 | 486 mi | Mon, 09-May-2022 20:55:40 PDT | map |
5 km E of Elgin, South Carolina | 2.1 | 486 mi | Mon, 09-May-2022 15:05:49 PDT | map |
6 km NW of Jefferson, Oklahoma | 2.2 | 958 mi | Mon, 09-May-2022 14:50:20 PDT | map |
14 km WSW of Quinton, Oklahoma | 2.1 | 898 mi | Mon, 09-May-2022 13:28:54 PDT | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.